<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infertility and Me &#187; hCG</title>
	<atom:link href="http://infertility-and-me.com/tag/hcg/feed" rel="self" type="application/rss+xml" />
	<link>http://infertility-and-me.com</link>
	<description>A diary of the quest to conceive. (And Male Infertility!)</description>
	<lastBuildDate>Sat, 05 Mar 2011 22:28:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beta #4 (We Graduated!!)</title>
		<link>http://infertility-and-me.com/2010/03/26/beta-4-we-graduated</link>
		<comments>http://infertility-and-me.com/2010/03/26/beta-4-we-graduated#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:31:33 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Infertlility]]></category>
		<category><![CDATA[Jess]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[azoospermia]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Beta results]]></category>
		<category><![CDATA[hCG]]></category>
		<category><![CDATA[ICSI]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[male factor infertility]]></category>
		<category><![CDATA[male infertility]]></category>
		<category><![CDATA[MFI]]></category>

		<guid isPermaLink="false">http://infertility-and-me.com/?p=1012</guid>
		<description><![CDATA[359   Assessment: The Two-Day hCG rise was 202 % and is considered adequate. First hCG: 119 mIU/ml        Second hCG: 359 mIU/ml   hCG Difference: 240 mIU/ml      Time Difference:48 hours        Total hCG Increase: 2.02 % (3) Daily Rate Increase: 74 % (1.74)            Two Day Rate Increase: 202 % (3.02) 1st Day hCG As If:207 mIU/ml                           2 Days [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><span style="font-size: xx-large;">359</span></strong></p>
<p style="text-align: center;"><strong><span style="font-size: xx-large;"> </span></strong></p>
<p style="text-align: center;"><strong><span style="font-size: medium;">Assessment: The Two-Day hCG rise was 202 % and is considered adequate.</span></strong></p>
<p style="text-align: center;"><strong>First hCG: 119 mIU/ml        Second hCG: 359 mIU/ml   </strong></p>
<p style="text-align: center;"><strong>hCG Difference: 240 mIU/ml      Time Difference:48 hours        Total hCG Increase: 2.02 % (3) </strong></p>
<p style="text-align: center;"><strong>Daily Rate Increase: 74 % (1.74)            Two Day Rate Increase: 202 % (3.02)</strong></p>
<p style="text-align: center;"><strong>1st Day hCG As If:207 mIU/ml                           2 Days hCG As If:360 mIU/ml</strong>  </p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-1013" title="hcg" src="http://infertility-and-me.com/wp-content/uploads/2010/03/hcg.bmp" alt="" /></p>
<p style="text-align: center;"> We officially graduated from the beta&#8217;s today!!!!  We even got a thumbs up from the doc, who seems to always look at the glass half empty.  I just realized I&#8217;m actually speechless, and can&#8217;t think of anything to write.  We both never thought this day come.  This truly is a miracle!  Our next step is the first ultrasound which is scheduled for next Thursday.</p>
<p style="text-align: center;">Below is approximatly what the little bugger looks like right now.  The picture is linked to a site with a boat load of info, so head on over there!!</p>
<div style="text-align: center;"><a href="http://3dpregnancy.parentsconnect.com/calendar/5-weeks-pregnant.html" target="_blank"><img style="border: 1px solid #444444;" src="http://images.3dpregnancy.com/en/3D/400/5-weeks-pregnant.jpg" alt="5 Weeks Pregnant" /></a><br />
<a href="http://3dpregnancy.parentsconnect.com/calendar/5-weeks-pregnant.html">5 Weeks Pregnant</a></div>
]]></content:encoded>
			<wfw:commentRss>http://infertility-and-me.com/2010/03/26/beta-4-we-graduated/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Beta #3</title>
		<link>http://infertility-and-me.com/2010/03/24/beta-3</link>
		<comments>http://infertility-and-me.com/2010/03/24/beta-3#comments</comments>
		<pubDate>Thu, 25 Mar 2010 00:30:27 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Infertlility]]></category>
		<category><![CDATA[Jess]]></category>
		<category><![CDATA[azoospermia]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Beta results]]></category>
		<category><![CDATA[hCG]]></category>
		<category><![CDATA[ICSI]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[male factor infertility]]></category>
		<category><![CDATA[male infertility]]></category>
		<category><![CDATA[MFI]]></category>
		<category><![CDATA[no sperm]]></category>

		<guid isPermaLink="false">http://infertility-and-me.com/?p=997</guid>
		<description><![CDATA[119  Assessment: The Two-Day hCG rise was 89 % and is considered adequate. First hCG: 63 mIU/ml          Second hCG: 119 mIU/ml        hCG Difference: 56 mIU/ml    Time Difference: 48 hours    Total hCG Increase:0.89 % (1.9)  Daily Rate Increase: 37 % (1.37)      Two Day Rate Increase: 89 % (1.89)   1st Day hCG As If: 86 mIU/ml       2 Days [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><span style="font-size: xx-large;">119</span></h1>
<h1 style="text-align: center;"><span style="font-size: medium;"> </span><span style="font-size: medium;"><strong>Assessment: The Two-Day hCG rise was 89 % and is considered adequate.</strong></span></h1>
<table class="aligncenter" style="text-align: center; width: 606px; height: 84px;" border="0">
<tbody>
<tr>
<td style="border: #000000 1px solid;" valign="top"><strong>First hCG: 63 mIU/ml          Second hCG: 119 mIU/ml </strong></td>
</tr>
<tr>
<td style="border: #000000 1px solid;" valign="top"><strong>      <span style="font-size: xx-small;"> hCG Difference: 56 mIU/ml    Time Difference: 48 hours    Total hCG Increase:0.89 % (1.9)</span></strong></td>
</tr>
<tr>
<td style="border: #000000 1px solid;" valign="top"><strong> Daily Rate Increase: 37 % (1.37)      Two Day Rate Increase: 89 % (1.89)</strong></td>
</tr>
<tr>
<td style="text-align: center; border: #000000 1px solid;" valign="top"><strong>  1st Day hCG As If: 86 mIU/ml       2 Days hCG As If: 118 mIU/ml</strong></td>
</tr>
</tbody>
</table>
<p style="text-align: center;"> </p>
<p style="text-align: center;"><img class="size-medium wp-image-998 aligncenter" title="Still above low!!" src="http://infertility-and-me.com/wp-content/uploads/2010/03/hcgchart-300x214.jpg" alt="" width="300" height="214" /></p>
<p style="text-align: center;">As you can see from above, we are considered adequate!We are the little red line on the chart above.  Still on the low side, but we haven&#8217;t fallen below line!!  The number doubled faster than last time, so that is a good sign.  Jess has got Beta #4 on Friday, and I&#8217;m hoping this will be our breakout day!  I know I have been asking everyone to pray, and I need you all to continue!  This little bugger isn&#8217;t giving up, and every little bit helps!</p>
]]></content:encoded>
			<wfw:commentRss>http://infertility-and-me.com/2010/03/24/beta-3/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Beta #2</title>
		<link>http://infertility-and-me.com/2010/03/22/beta-2</link>
		<comments>http://infertility-and-me.com/2010/03/22/beta-2#comments</comments>
		<pubDate>Tue, 23 Mar 2010 00:38:26 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Infertlility]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[azoospermia]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Beta results]]></category>
		<category><![CDATA[hCG]]></category>
		<category><![CDATA[ICSI]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[IVF NJ]]></category>
		<category><![CDATA[male factor infertility]]></category>
		<category><![CDATA[male infertility]]></category>
		<category><![CDATA[MFI]]></category>
		<category><![CDATA[no sperm]]></category>

		<guid isPermaLink="false">http://infertility-and-me.com/?p=990</guid>
		<description><![CDATA[63 Not exactly what we were hoping for but still good!!  It doubled, and that&#8217;s what matters!!  We have another Beta on Wednesday, so keep praying, and keep those fingers crossed.  The little bugger is fighting, and needs all your support!!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="font-size: xx-large;">63</span></p>
<p style="text-align: center;">Not exactly what we were hoping for but still good!!  It doubled, and that&#8217;s what matters!!  We have another Beta on Wednesday, so keep praying, and keep those fingers crossed.  The little bugger is fighting, and needs all your support!!</p>
]]></content:encoded>
			<wfw:commentRss>http://infertility-and-me.com/2010/03/22/beta-2/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Cycle Day &#8211; 12 (hCG Trigger Shot)</title>
		<link>http://infertility-and-me.com/2010/03/03/cycle-day-12-hcg-trigger-shot</link>
		<comments>http://infertility-and-me.com/2010/03/03/cycle-day-12-hcg-trigger-shot#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:03:31 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Infertlility]]></category>
		<category><![CDATA[Jess]]></category>
		<category><![CDATA[azoospermia]]></category>
		<category><![CDATA[CitraNatal]]></category>
		<category><![CDATA[donor sperm]]></category>
		<category><![CDATA[hCG]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[male factor infertility]]></category>
		<category><![CDATA[male infertility]]></category>
		<category><![CDATA[no sperm]]></category>
		<category><![CDATA[Sperm Bank]]></category>
		<category><![CDATA[Sperm Donor]]></category>
		<category><![CDATA[Trigger Shot]]></category>

		<guid isPermaLink="false">http://infertility-and-me.com/?p=839</guid>
		<description><![CDATA[What a day!!  It was a race from start till now.  I began the day with a call from Jess, who was a bit frantic about our Cetrotide delivery (which by the way is about 2 days to late!!).  I &#8216;m not going to even get into our dumb insurance company and their stupid rules.  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-large wp-image-840" title="HCG" src="http://infertility-and-me.com/wp-content/uploads/2010/03/IMG_1302-1024x682.jpg" alt="" width="421" height="309" /></p>
<p style="text-align: left;">What a day!!  It was a race from start till now.  I began the day with a call from Jess, who was a bit frantic about our Cetrotide delivery (which by the way is about 2 days to late!!).  I &#8216;m not going to even get into our dumb insurance company and their stupid rules.  All I have to say is thank you to IVFNJ for providing us with meds we needed free of charge.  The delivery of Cetrotide we got today, is going to be donated back to them to replenish their donor stock. </p>
<p style="text-align: left;">The next disaster of the day was trying to get a appointment with my primary for my medical clearance for my surgery.  Jess, got real close to full panic mode, and probably used all her cell phone minutes for month, and it&#8217;s only the 3rd!!  The receptionist was really nasty and short with Jess.  After a brief but nasty exchange, she finally got me an appointment and got all the paperwork faxed for me to bring.  Apparently, I am as healthy as a horse (so says my doc)!  I got my medical clearance and headed home to wait for things to come together.  Unfortunately they never did.  Jess&#8217; docs did their part.  My doc dropped the ball.  We didn&#8217;t find out for sure until about 5pm, after about 500 phone calls.  They finally let us know that my surgery was on for tomorrow, and what time I am scheduled for. I&#8217;m getting the old Slice and Dice at 7am, wish me luck!!</p>
<p style="text-align: left;">With that behind us, lets move to tonight. Our house mommy/savior arrived safely.  Jess&#8217; cousin Lori came form Pennsylvania to help us out for the next couple days.  For one, I need someone to come with me to surgery in the morning, because Jess has to get her blood test and ultrasound at the same time.  We also need a runner for my baby batter, once it is extracted.  I have to go to recovery after my surgery, and the goods need to be delivered ASAP.  Jess is going to shoot up to Hackensack to meet up with us as soon as she gets out of the docs office.  Lori is going to run the goods to Somerset, and Jess is going to wait with me until I get released from the hospital.  None of this would work without Lori&#8217;s help.  And for that, I have to thank her!  Lori, you win best cousin of the year for that one!!  Love You!!!!!!</p>
<p style="text-align: left;"> We will be doing the <a href="http://en.wikipedia.org/wiki/Human_chorionic_gonadotropin" target="_blank">hCG</a> trigger shot for Jess tonight at 10pm.  This puts her for her egg retreival at 10am on Friday.   My retreival is set for 7am tommorow.  Let&#8217;s hope everything works out!! </p>
<p style="text-align: left;">Jess&#8217; symptoms for the night &#8211; she generally feels ok, slight headache, but in good spirits.  Tummy is the same, but it must be nice to only have one shot to do tonight.  She will probably feel like she is in heaven tomorrow, when there are no shots to do!!!!  Now is the time for everyone to cross their fingers and their toes!!  We need all the help we can get!!</p>
<p style="text-align: left;">Today’s Meds – Jess’ Injections – hCG shot to trigger ovulation</p>
]]></content:encoded>
			<wfw:commentRss>http://infertility-and-me.com/2010/03/03/cycle-day-12-hcg-trigger-shot/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>HCG &#8211; Day 11</title>
		<link>http://infertility-and-me.com/2009/04/15/hcg-day-11</link>
		<comments>http://infertility-and-me.com/2009/04/15/hcg-day-11#comments</comments>
		<pubDate>Wed, 15 Apr 2009 21:11:07 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Infertlility]]></category>
		<category><![CDATA[Jess]]></category>
		<category><![CDATA[egg retrieval]]></category>
		<category><![CDATA[hCG]]></category>
		<category><![CDATA[nervous]]></category>
		<category><![CDATA[PESA]]></category>

		<guid isPermaLink="false">http://infertility-and-me.com/?p=272</guid>
		<description><![CDATA[Jess is finally done with stimulation med cocktail.  She did her hCG shot tonight at 10pm.  This morning she made her now daily trip to the Doc, and had the usual Ultrasound (12 measurable follicles, with possibly more to mature for retrieval date)  and her Blood Test (E2 level 2627).   As for me, I have my PESA [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-324 aligncenter" style="border: 0px;" title="hCG" src="http://myquest.thevolkmanns.com/wp-content/uploads/2009/04/hcg.jpg" alt="hCG" width="250" height="215" /></p>
<p>Jess is finally done with stimulation med cocktail.  She did her hCG shot tonight at 10pm.  This morning she made her now daily trip to the Doc, and had the usual Ultrasound (12 measurable follicles, with possibly more to mature for retrieval date)  and her Blood Test (E2 level 2627).   As for me, I have my PESA procedure in the morning.  I&#8217;m a little nervous, but I&#8217;m sure I&#8217;ll be fine. </p>
<p>Wish Us Luck!!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://infertility-and-me.com/2009/04/15/hcg-day-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulation Meds &#8211; Day 10</title>
		<link>http://infertility-and-me.com/2009/04/14/stimulation-meds-day-10</link>
		<comments>http://infertility-and-me.com/2009/04/14/stimulation-meds-day-10#comments</comments>
		<pubDate>Tue, 14 Apr 2009 15:58:06 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Infertlility]]></category>
		<category><![CDATA[Jess]]></category>
		<category><![CDATA[Cetrotide]]></category>
		<category><![CDATA[CitraNatal]]></category>
		<category><![CDATA[egg retrieval]]></category>
		<category><![CDATA[Follistim]]></category>
		<category><![CDATA[hCG]]></category>
		<category><![CDATA[injections]]></category>
		<category><![CDATA[Menopur]]></category>
		<category><![CDATA[PESA]]></category>

		<guid isPermaLink="false">http://infertility-and-me.com/?p=270</guid>
		<description><![CDATA[Day 10 is pretty much the same info as all the other days.  The only change is that the Doc has decreased Jess&#8217; meds.  She had her usual Ultrasound (10 measurable follicles), and Blood Test (E2 at 2332).  This will be her last night of the multiple stimulation injections, her hCG shot is tomorrow.  I think [...]]]></description>
			<content:encoded><![CDATA[<p>Day 10 is pretty much the same info as all the other days.  The only change is that the Doc has <strong>decreased </strong>Jess&#8217; meds.  She had her usual Ultrasound (10 measurable follicles), and Blood Test (E2 at 2332).  This will be her last night of the multiple stimulation injections, her hCG shot is tomorrow.  I think she is looking forward to Thursday, as she doesn&#8217;t have to take any meds at all.  The Docs have coordinated the schedule and everything is set in stone.  I have my procedure on Thursday morning at 9am, and Jess&#8217; retrieval is Friday morning at 10am.  I&#8217;ve got my fingers crossed that nothing goes wrong.  We have made it this far without a major hiccup!</p>
<p>Meds Taken &#8211; Injection for Jess &#8211; Menopur (<strong>1 vials</strong>and 1/2 cc diluent) and Follistim (<strong>300 Units</strong>), and Cetrotide (.25mg), Citranatal Vitamins</p>
]]></content:encoded>
			<wfw:commentRss>http://infertility-and-me.com/2009/04/14/stimulation-meds-day-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulation Meds &#8211; Day 9</title>
		<link>http://infertility-and-me.com/2009/04/13/stimulation-meds-day-9</link>
		<comments>http://infertility-and-me.com/2009/04/13/stimulation-meds-day-9#comments</comments>
		<pubDate>Mon, 13 Apr 2009 13:45:41 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Infertlility]]></category>
		<category><![CDATA[Jess]]></category>
		<category><![CDATA[Cetrotide]]></category>
		<category><![CDATA[CitraNatal]]></category>
		<category><![CDATA[Follistim]]></category>
		<category><![CDATA[hCG]]></category>
		<category><![CDATA[injections]]></category>
		<category><![CDATA[Menopur]]></category>
		<category><![CDATA[PESA]]></category>

		<guid isPermaLink="false">http://infertility-and-me.com/?p=264</guid>
		<description><![CDATA[Jess had her every other day trip to the Doc this morning.  They did the usual blood test, and ultrasound.  Her E2 level is 1281, with 9 measurable follicles showing on the ultrasound.  The Doc gave the order today to begin coming in every day from now on.  I guess this means we are coming [...]]]></description>
			<content:encoded><![CDATA[<p>Jess had her every other day trip to the Doc this morning.  They did the usual blood test, and ultrasound.  Her E2 level is 1281, with 9 measurable follicles showing on the ultrasound.  The Doc gave the order today to begin coming in every day from now on.  I guess this means we are coming down to the wire.  Jess has been such trooper with the process so far, especially since most of the past Doc visits, along with all the rest of the Doc visits, are being done on her way to work.  They also told her today,  that tomorrow will be her last day of  her stimulation cocktails (See Below &#8211; Meds Taken). She will get the old <a href="http://en.wikipedia.org/wiki/Human_chorionic_gonadotropin#Use_as_medication" target="_blank">hCG</a> shot on Wednesday.  This puts my <a href="http://en.wikipedia.org/wiki/Per-cutaneous_Epididymal_Sperm_Aspiration" target="_blank">PESA</a> procedure Thursday morning, and Egg Retrieval Friday morning.  Yippee, I can&#8217;t wait!!</p>
<p>Meds Taken &#8211; Injection for Jess &#8211; Menopur (2 vials<strong> </strong>and 1/2 cc diluent) and Follistim (375 Units), and Cetrotide (.25mg), Citranatal Vitamins</p>
]]></content:encoded>
			<wfw:commentRss>http://infertility-and-me.com/2009/04/13/stimulation-meds-day-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

